3:4:30Stock InvestingNVDA Stock - Nvidia EARNINGS CALL - LIVE Stock Market Coverage & Analysis - Martyn Lucas InvestorNovember 21, 202416,875
15:21Stock InvestingIs This The Bounce We Needed? ACV Auctions, Cal-Maine, Coinbase In Focus | Stock Market TodayNovember 19, 20243,948
1:2:32Stock InvestingMarket Pulls Back. How Worried Should You Be? FLUT, SQ, APP In Focus | Stock Market TodayNovember 16, 20244,789
16:25Stock InvestingStocks Fall Ahead Of Retail Sales Data: Nu Holdings, Atlassian, SHW In Focus | Stock Market TodayNovember 15, 20243,769
20:41Stock InvestingStocks Soar After Trump Win: Oracle, Samsara, Caterpillar In Focus | Stock Market TodayNovember 14, 20245,733
14:59Stock InvestingSmall Caps Soar, Nasdaq Lags In Mixed Session: Embraer, TRV, SBUX In Focus | Stock Market TodayNovember 13, 20245,988
14:28Stock InvestingStocks Take Breather After Trump Run: Google, Heico, Lennox In Focus | Stock Market TodayNovember 13, 20243,393
55:54Stock InvestingParty Like It’s 1999? How To Play The Bullish Stampede As APP, ALAB, RDDT Surge | Stock Market TodayNovember 10, 20249,304
26:45Stock InvestingTight Trading Ahead On Election Eve; Deckers, Garmin, XPO In Focus | Stock Market TodayNovember 4, 2024842
P0DStock InvestingNasdaq Leads Sell-Off; Meta Platforms, GoDaddy, Netflix In Focus | Stock Market TodayOctober 31, 2024290
1:4:13Stock InvestingCalm Before The Election/Earnings Storm; ONON, DUOL, ALAB In Focus | Stock Market TodayOctober 28, 20248,080
15:23Stock InvestingMarket Rally Resilient As Microsoft Leads Megacaps; GM, Duolingo Also In Focus | Stock Market TodayOctober 24, 20245,063
34:26Stock InvestingJobs Report Spurs Market Bounce: Arch Capital, Reddit, Shopify In Focus | Stock Market TodayOctober 11, 20248,093
24:27Stock InvestingNasdaq Leads Bounce; Robinhood, Commvault, Eli Lilly Flash Buy Signals | Stock Market TodayOctober 9, 20244,063
16:13Stock InvestingStocks Slump As Rates Rise Again; Flowserve, ROAD Allstate In Focus | Stock Market TodayOctober 8, 20244,455
15:28Stock InvestingStocks Dip Ahead Of Jobs Report: Broadcom, KKR, STRL In Focus | Stock Market TodayOctober 4, 20244,111
13:36Stock InvestingStocks Hold Firm Despite Mideast Caution; Vertex, BRO, SCCO In Focus | Stock Market TodayOctober 3, 20243,336
16:49Stock InvestingStocks Recover After Powell Speech: Aflac, Intuitive Surgical, Oracle In Focus | Stock Market TodayOctober 1, 20243,667
13:19Stock InvestingSmall Caps Jump, Techs Slump As Prices Cool; KBH, URBN, AAPL In Focus | Stock Market TodaySeptember 30, 20246,689
27:35Stock InvestingStocks Mixed But Cap Solid Week: Cava, Ryan Specialty, Eli Lilly In Focus | Stock Market TodaySeptember 28, 20243,335
17:33Stock InvestingStocks Jump, Dow Tops 42,000 Post-Fed; Ferrari, CRS, Taiwan Semi In Focus | Stock Market TodaySeptember 20, 20245,143
18:58Stock InvestingStocks Volatile After Big Fed Rate Cut; LandBridge, Evercore, OSCR In Focus | Stock Market TodaySeptember 19, 20246,217
1:7:05Stock InvestingHow Battleground Turned In Bulls’ Favor; Zillow, Wheaton, AppLovin In Focus | Stock Market TodaySeptember 15, 20248,045
16:31Stock InvestingNasdaq Reverses Higher After Sharp Drop; ONON, APP, DASH In Focus | Stock Market TodaySeptember 12, 20244,922
13:03Stock InvestingStocks Bounce After Terrible Week; Flutter, Axon, General Dynamics In Focus | Stock Market TodaySeptember 10, 20244,901
19:54Stock InvestingStocks Plunge; NextEra Energy, Howmet Aerospace, PulteGroup In Focus | Stock Market TodaySeptember 9, 20247,858
46:02Stock InvestingStocks Slammed As Selloff Intensifies; Palantir, CubeSmart, ResMed In Focus | Stock Market TodaySeptember 7, 20245,706
17:15Stock InvestingStocks Await Nvidia earnings; GE Vernova, Ardent Health Flash Buy Signals | Stock Market TodayAugust 28, 20244,401
16:28Stock InvestingStocks Bounce; Palantir, Intuitive Surgical, Tenet Healthcare In Focus | Stock Market TodayAugust 27, 20246,776
46:39Stock InvestingPowell’s Behind Us, What’s Next For Rally? Cava, Goldman Sachs, RCL In Focus | Stock Market TodayAugust 24, 20244,686
19:07Stock InvestingTech Stocks Hit Ahead Of Powell Speech; ONON, PDD, DASH In Focus | Stock Market TodayAugust 23, 20244,936
25:57Stock InvestingGains Keep Piling On; Coupang, Spotify, Apple In Focus | Stock Market TodayAugust 20, 20245,713
8:49Stock InvestingHow Does the Stock Market Work? (Stocks, Exchanges, IPOs, and More)August 19, 20242,209,356
57:46Stock InvestingHow This Week Changed Our Outlook; Ferrari, Costco, DaVita In Focus | Stock Market TodayAugust 17, 20245,249
16:18Stock InvestingMarket Rises Powerfully Again; Nvidia, Shake Shack, Tesla In Focus | Stock Market TodayAugust 16, 20245,452
1:5:05Stock Investing‘Setup Day’ Means Step In Right Direction; Cava, Costco, ONON In Focus | Stock Market TodayAugust 10, 20245,962
23:26Stock InvestingStocks Soar As Rally Attempt Strengthens; LLY, SN, CYBR In Focus | Stock Market TodayAugust 9, 20246,049
12:30Stock InvestingStocks Fade After Strong Start; AXON, Halozyme, UTHR In Focus | Stock Market TodayAugust 8, 20245,706
50:02Stock InvestingMarket Breaks Expectations; CBOE, Ferrari, MELI In Focus | Stock Market TodayAugust 3, 20245,482
27:24Stock InvestingMassive Selling Leaves Few Unscathed; AstraZeneca, NextEra, T-Mobile In Focus | Stock Market TodayAugust 2, 20245,757
14:06Stock InvestingNasdaq Skids Into Earnings, Fed; Spotify, Progressive, Texas Roadhouse In Focus | Stock Market TodayJuly 31, 20243,071
1:20:34Stock Investing🔴STOCK MARKET WARNING: Fed Meeting, Rate Decision Big Tech Earnings & How To Make Money Trading NOWJuly 29, 202412,008
1:7:44Stock InvestingA Tale Of Two Markets; 3M, GE Aerospace, ServiceNow in Focus | Stock Market TodayJuly 27, 20244,780
14:56Stock InvestingTechs Lead Market Sell-Off; Tenet Healthcare, Fiserv, Microsoft In Focus | Stock Market TodayJuly 25, 20246,204
25:35Stock InvestingTechs Come Roaring Back But Small And Mid Caps Also Shine! | Stock Market TodayJuly 23, 20245,417
20:58Stock InvestingNasdaq Extends Losses In Broad-Based Sell-off; BX, VRTX, EGO In Focus | Stock Market TodayJuly 19, 20244,637
1:8:37Stock InvestingMassive Character Change Means You Should Do This; APPF, GNRC, BKNG In Focus | Stock Market TodayJuly 18, 202413,112
21:42Stock InvestingRotation Still Finding A Footing; Diamondback, JPMorgan, CrowdStrike In Focus | Stock Market TodayJuly 18, 20246,767
19:14Stock InvestingSmall Caps, Dow Jones Continue To Lead; Toast, Uber, Woodward In Focus | Stock Market TodayJuly 17, 20244,329
22:56Stock InvestingTight Action Helps Ease Extension; Carpenter Tech, Ollie’s, Chipotle In Focus | Stock Market TodayJuly 9, 20244,512
1:8:17Stock InvestingNo Holiday For Nasdaq As It Hits New Highs; Meta, Amazon, CrowdStrike In Focus | Stock Market TodayJuly 6, 20244,301
15:37Stock InvestingNasdaq Leads Market; Weatherford, Goldman Sachs, Novo Nordisk In Focus | Stock Market TodayJuly 3, 20243,433
27:29Stock InvestingMarkets Hold After Friday’s Reversal; Meta, Ollie's, Synopsys In Focus | Stock Market TodayJuly 2, 20243,924
16:00Stock InvestingMarket Shifts Back To Nasdaq; Meta, Novo Nordisk, MercadoLibre In Focus | Stock Market TodayJune 26, 20243,417
19:38Stock InvestingInjured Players Don't Stop These Stocks; Sprouts, Hartford And Merck In Focus | Stock Market TodayJune 25, 20244,212
18:20Stock InvestingStocks Hold Near Highs; Elf Beauty, Goldman, Granite Construction In Focus | Stock Market TodayJune 19, 20243,864
1:2:42Stock InvestingPicture Perfect Action Means Traders Should Do This; NFLX, SPOT, DECK In Focus | Stock Market TodayJune 17, 202410,517
1:3:07Stock InvestingThis Shows Why The Bull Market Has More Room To Run; CRWD, DKS, VIK In Focus | Stock Market TodayJune 10, 202411,102
15:58Stock InvestingStocks Dip Ahead Of Pivotal Jobs Report; Pinterest, WPM, Coinbase In Focus | Stock Market TodayJune 7, 20243,894
1:42Stock InvestingAssessing Tesla: Elon Musk And What’s Driving The Ultimate Battleground Stock | Investing With IBDJune 2, 20244,627
15:34Stock InvestingNasdaq Pulls Back In Orderly Fashion; Cava, Dutch Bros, Robinhood In Focus | Stock Market TodayMay 31, 20246,495
1:4:20Stock InvestingPositive Expectation Breaker After Downside Reversal; DECK, NVDA, NFLX In Focus | Stock Market TodayMay 25, 20244,604
15:05Stock InvestingNasdaq Reverses Lower After Strong Start; NVO, CROX, RYAN In Focus | Stock Market TodayMay 24, 20244,744
15:00Stock InvestingMarket Awaits Nvidia Earnings; Eli Lilly, Microsoft, Ares Management In Focus | Stock Market TodayMay 22, 20243,482
18:22Stock InvestingPower Trend Starts, Stocks Comply; AppLovin, Monolithic Power, Booking In Focus | Stock Market TodayMay 21, 20244,725
1:8:57Stock InvestingWhy A Powerful Trend Is Just Getting Started; Nvidia, CrowdStrike, GDX In Focus | Stock Market TodayMay 19, 202413,077
13:53Stock InvestingNasdaq Nears Record High; On Holding, Embraer, CrowdStrike In Focus | Stock Market TodayMay 15, 20244,215
52:15Stock InvestingWhy Now Is The Time To Take A Bullish Stance; Arista, TSM, FICO In Focus | Stock Market TodayMay 13, 202411,113
15:35Stock InvestingMarket Indexes Clear Another Hurdle; Tradeweb, NetApp, Quanta In Focus | Stock Market TodayMay 7, 20244,423
46:19Stock InvestingNasdaq Retakes 16,000 With Gusto; CEG, Skechers, Apple In Focus | Stock Market TodayMay 4, 20244,789
12:01Stock InvestingStocks Swing Wildly After Fed Statement; Pinterest, BAH, AVAV In Focus | Stock Market TodayMay 3, 20246,781
36:36Stock InvestingMarket Breaks Expectations; Coupang, Nvidia, Arista Provide Lessons | Stock Market TodayMay 2, 202417,097
44:26Stock InvestingStocks Snap Back After Last Week’s Bad Break; Nvidia, ALAB, Cava In Focus | Stock Market TodayApril 28, 202411,220
14:27Stock InvestingNasdaq Fades After Strong Start; Hubbell, Ingersoll Rand, NTRA In Focus | Stock Market TodayApril 25, 20244,046
13:44Stock InvestingStocks Fall But S&P 500 Holds Key Level; Eli Lilly, Itron, GOOGL In Focus | Stock Market TodayApril 24, 20249,276
54:44Stock InvestingBull Market Precedent Breaks Wide Open; Nvidia, SMCI Plunge | Stock Market TodayApril 22, 202419,349
10:43Stock InvestingStocks Fade Early Gains; Embraer, Quanta Services, TXRH In Focus | Stock Market TodayApril 19, 20244,235
12:48Stock InvestingTech Stocks Jump On Tame PPI Data; AVGO, ASML, ABNB In Focus | Stock Market TodayApril 12, 20244,522
17:07Stock InvestingIndexes Stay In Their Lane While Medpace, Apollo, Exxon Mobil Outperform | Stock Market TodayApril 9, 20244,288
54:27Stock InvestingStocks Attempt Recovery, But Is A Pullback Coming? Meta, NOW, CELH In Focus | Stock Market TodayApril 8, 202412,111
13:19Stock InvestingStocks Edge Higher After Sell-Off; Salesforce, XPO, Dexcom In Focus | Stock Market TodayApril 4, 20244,063
10:55Stock InvestingStocks Bend As Yields Rise; Meta Platforms, Uber, Eli Lilly In Focus | Stock Market TodayApril 3, 20244,749
11:07Stock InvestingRussell 2000 Hits New High In Quiet Session; TOST, MHO, MLM In Focus | Stock Market TodayApril 1, 20246,631
12:08Stock InvestingQuiet Session For Indexes; Trump Media, ServiceNow, Royal Caribbean In Focus | Stock Market TodayMarch 27, 20244,199
10:17Stock InvestingStocks Fade After Strong Start; ARES, DUOL, NBIX In Focus | Stock Market TodayMarch 22, 20244,994
13:33Stock InvestingStocks Soar After Fed Statement; CyberArk, Monday.com, JFrog In Focus | Stock Market TodayMarch 21, 20245,563
15:03Stock InvestingStocks Pause Ahead Of Big News; ServiceNow, Arista, East West Bancorp In Focus | Stock Market TodayMarch 16, 20243,801
22:22Stock InvestingNvidia Leads Tech Reversal; Square-Parent Block, XP Flash Buy Signals | Stock Market TodayMarch 9, 20243,691
11:50Stock InvestingStocks Rebound After Sell-Off; Dexcom, CyberArk, Block In Focus | Stock Market TodayMarch 7, 20244,067
16:35Stock InvestingSoftware Leads Market Slide; Duolingo, PNC Financial, Lennar In Focus | Stock Market TodayMarch 6, 20244,719
20:49Stock InvestingIndexes Pause As Defensive Sectors Lead; BlackRock, Rollins, Samsara In Focus | Stock Market TodayMarch 5, 20245,190
19:48Stock InvestingMarket Rally Showing Constructive Action; Embraer, AMD, Shift4 In Focus | Stock Market TodayFebruary 29, 20247,182
53:12Stock InvestingPeak Signals: Spotting A Stock’s Direction With This Key Market Signal | Investing With IBDFebruary 23, 20244,137
11:43Stock InvestingStocks Skid On Inflation Data, Earnings; Shopify, Copart, MercadoLibre In Focus | Stock Market TodayFebruary 15, 20246,655
12:49Stock InvestingStocks Resist Slide; Palantir, BellRing Brands, Varonis Flash Buy Signals | Stock Market TodayFebruary 7, 20243,983
1:7:57Stock InvestingCPI DATA COMES IN LIGHT In The Stock Market Today! Did Powell Pull off a Soft Landing? Watch LIVE!November 15, 20238,277
53:48Stock Investing7 Triple-Digit Gains Trading The Stock Market Live! THIS Is How You Make Money Trading In 2023!November 13, 20234,856
1:20:51Stock InvestingSTOCK MARKET CRASH is Coming & So Is The FED Meeting & Earnings In The Stock Market Tomorrow LIVE!October 30, 202313,640
1:10:42Stock InvestingSTOCK MARKET NEWS: New Inflation Data is Being Released In The Stock Market Live Tomorrow!October 11, 20234,561
55:54Stock InvestingSTOCK MARKET CRASH OR RALLY? WTF Happened In The Stock Market Today & How You Can Make Money TradingSeptember 7, 20233,651
57:19Stock InvestingSTOCK MARKET CRASH Incoming After Key Jobs Data Or Can Stock Market Rally Continue? Find Out LIVE!September 3, 20232,531
1:20:47Stock InvestingEXPLOSION In The Stock Market Today as The SPY, NVDA, TSLA, COIN & More All Rally to The Upside LIVEAugust 30, 202319,247
1:1:31Stock InvestingTHIS IS WHAT MAKING MONEY In The Stock Market Today Looks Like! Want to Join Us? Find Out How, LIVE!August 26, 20232,385
1:15:17Stock InvestingSTOCK MARKET CRASH WARNING: CPI Inflation Data Incoming & What It Means For The Stock Market LIVE!August 10, 20236,687
1:17:12Stock InvestingSTOCK MARKET CRASH WARNING: Live Trading & Stock Market Recap + Best Stocks To Buy Now - Watch LIVE!August 5, 20232,475
8:49Stock InvestingHow Does the Stock Market Work? (Stocks, Exchanges, IPOs, and More)July 13, 20231,887,377
46:32Stock InvestingStock Market CRASH Soon: The Dumb Money (The Herd) is Buying - The Smart Money Is SellingApril 23, 20235,366
P0DCommodities Trading🔴TFNN - LIVE STOCK TRADING | LIVE MARKET NEWS | News and Education | Technical Analysis NOWMarch 30, 2023507
6:36Commodities TradingFutures Trading: Trading Commodities, Stocks, and ETFs | Simpler TradingFebruary 14, 20231,372
1:34:39Stock InvestingSTOCK MARKET CRASH Presents BIGGEST Opportunity To Make Money Trading In 2023! Find Out & Watch LIVEFebruary 10, 20234,938
P0DCommodities TradingSTOCK MARKET CRASH Presents BIGGEST Opportunity To Make Money Trading In 2023! Find Out & Watch LIVEFebruary 9, 20231,948
1:37:43Stock InvestingSTOCK MARKET LIVE! Everything You Need to Know to Gain The Advantage in The Stock Market This Week!February 6, 20234,510
1:41:29Stock InvestingFOMC MEETING LIVE in The STOCK MARKET TODAY & Earnings! STOCK MARKET CRASH or RALLY? Find Out LIVE!February 2, 20238,419
1:47:45Stock InvestingSTOCK MARKET CRASH Tomorrow Thanks to Jerome Powell & The Fed Meeting During Earnings? Find Out LIVEFebruary 1, 20237,359
20:58Stock InvestingHere's How I'm Playing the Thanksgiving/ Black Friday Stock Market RallyNovember 26, 2022812
1:54:32Stock InvestingSTOCK MARKET WARNING For This Week! Everything YOU Need to Know to Make Money Trading Right Now LIVENovember 14, 20225,641
1:45:06Stock InvestingEARNINGS WARNING For AAPL AMZN PINS & More - Stock Market Crash or Dip? Make Money Trading Now LIVE!October 28, 20227,503
1:33:19Stock InvestingEARNINGS WARNING For The Stock Market This Week! Stock Market Crash or Rally? Find Out LIVE!October 24, 20227,416
1:36:01Stock InvestingSTOCK MARKET CRASH Back On After TSLA Misses Earnings & How to Make Money Trading RIGHT NOW, LIVE!October 21, 20225,435
1:48:18Stock InvestingTrading The Stock Market Today LIVE During TSLA Earnings! Learn How to Make Money Trading LIVE!October 20, 20227,248
1:49:35Stock InvestingSTOCK MARKET CRASH & Earnings Incoming - How to Make Money Trading The Stock Market This Week LIVE!October 17, 20225,893
6:36Commodities TradingFutures Trading: Trading Commodities, Stocks, and ETFs | Simpler TradingSeptember 2, 20221,348